Kyocera Ecosys M5526CDN, Multifunctional laser color , ADF, Duplex, Retea, A4 .
Caracteristici generale
Tip produs | Imprimanta multifunctionala |
Tehnologie printare | Laser |
Mod printare | Monocrom Color |
Utilizare | Home & office |
Functii principale | Printare Scanare Copiere Fax |
Conectivitate | USB Ethernet |
Format general imprimanta | A4 |
Printare fata/verso (Duplex) | Automat |
Scanare fata/verso automat (Duplex) | DADF (single-pass) |
Functii speciale | Fax Scanare Copiere Imprimare Air Print Mopria Kyocera Mobile Print |
Tip display | Touchscreen LCD LED |
Dimensiune display | 10.9 cm |
Ciclu de lucru maxim (pagini/luna) | 50000 |
Aplicatii printare cloud & mobile | Air Print Mopria Kyocera Mobile Print |
Culoare | Alb |
Imprimanta
Viteza de printare monocrom | 26 ppm |
Viteza de printare color | 26 ppm |
Rezolutie printare (DPI) | 1200 x 1200 |
Scanner
Format scanner | A4 |
Rezolutie scanare (DPI) | 600 x 600 |
Functii scanner | Scan-to-e-mail (SMTP) Scan to FTP Scan to SMB Scan catre USB TWAIN scan (USB, network) WSD (WIA) scan (USB, network) |
Copiator
Rezolutie copiere (DPI) | 600 x 600 |
Parametrii zoom | 25 – 400% |
Fax
Viteza transmisie fax | 3 secunde |
Rezolutie fax (DPI) | 400 x 400 |
Numar contacte apelare rapida | 100 |
Manevrare hartie
Capacitate hartie intrare (coli) | 550 |
Capacitate hartie iesire (coli) | 150 |
Numar tavi hartie | 1 |
Greutate hartie | 60 – 220 g/mp |
Specificatii tehnice
Frecventa procesor | 800 MHz |
Capacitate memorie | 512 MB |
Putere consumata | 375 W |
Nivel zgomot | 49 dB |
Timp de incalzire | 29 s |
Timp de raspuns printare | 9.5 s |
Sistem de operare compatibil | Toate sistemele de operare Windows actuale |
Limbaj printare | PCL 6 (PCL 5c/PCL-XL) PostScript 3 (KPDL 3) PDF Direct print XPS Direct Print |
Dimensiuni & greutate
Greutate | 26 Kg |
Lungime | 429 mm |
Latime | 417 mm |
Inaltime | 495 mm |